ETC Non Pressurized System
MODEL | GOLD | DIAMOND | DIAMOND PLUS | SILVER |
---|---|---|---|---|
INNER TANK MATERIAL | GI 1.5MM | GI 2MM | GI 2.5MM | SS 0.7MM |
COATING | EPOXY | CERAMIC | PRIMER+CERAMIC | N.A |
OUTER CLADDING | ANTI CORROSIVE GI PRECOATED SHEET 0.5MM THICK | |||
INSULATION | PUF - 50MM THICK (38 KG DENSITY) | |||
STRUCTURE | 1.5/2MM GI WITH PURE POLYSTER POWDER COATING | |||
SOLAR GLASS TUBES | 1.6 MM BOROSILICATE 3 LAYER VACUUM TUBES | |||
CONNECTION | 1"COUPLER FOR INLET & OUTLET,1.25" COUPLER FOR ELE.HEATER | |||
WARRANTY* | 3 YEAR | 5 YEAR | 7 YEAR | 5 YEAR |
* Required Capacity Wise Space and Members(ETC Non Pressurized)
CAPACITY | 100 LPD | 150 LPD | 200 LPD | 250 LPD | 300 LPD | 500 LPD |
---|---|---|---|---|---|---|
NO. OF PERSON | 1 to 2 | 2 to 4 | 4 to 5 | 5 to 6 | 6 to 8 | 8 to 12 |
AREA REQUIRED | 5' x 7' | 6' x 7' | 7' x 7' | 8' x 7' | 9' x 7' | 9' x 9' |
Advantage of ETC System