FPC System
MODEL | PEARL | PLATINUM PLUS | EMERALD PLUS |
---|---|---|---|
TYPE OF TANK | DH-NP | DH-PR | HE-PR |
INNER TANK MATERIAL | GI | GI / MS | GI / MS |
COATING | EPOXY / CERAMIC | EPOXY / CERAMIC | PRIMER + EPOXY / CERAMIC |
OUTER CLADDING | 0.5 MM PRE COATED GI SHEET | ||
INSULATION | HIGH DENSITY 50 ±5 MM PUF INSULATION | ||
STRUCTURE | M.S POWDER COATED | ||
INTER CONNECTION | HOSE PIPE | COPPER | HOSE PIPE |
WARRANTY* | 2 YEARS | 2 YEARS | 2 YEARS |
Advantage Of FPC System